All measurements are accurate to the nearest 1/16th inch.
These measurements DO NOT allow for cabling. ALWAYS allow an additional 2" or more in chassis rear for cable access and clearance.
Dimensions | in | in | cm |
---|---|---|---|
Width1 | 17 3/16 | 17.188 | 43.656 |
Depth2 | 16 13/16 | 16.813 | 42.704 |
Height | 7 | 7.0 | 17.780 |
1 incl. screw protrusion on side panels
2 incl. front door and lock (door closed)
Dimensions | in | in | cm |
---|---|---|---|
Width | 19 | 19.0 | 48.260 |
Depth3 | 18 13/16 | 18.813 | 47.784 |
Height | 7 | 7.0 | 17.780 |
3 incl. front bracket handles