The following information is pulled from the ACU2 Technical User Guide. For a comprehensive overview of the ACU2, please see the full guide:
View GuideThe ACE Communication Unit - 2nd Generation (ACU2) is a compact 48 kHz digital and audio distribution device that connects remotely located operator headsets, speakers, control panels and other peripherals to a central Telestra server via the ACENet architecture. The ACU2 evolved from the ACU to provide four-channel stereo support in a reduced size.
A comprehensive overview of the ACU2 can be found in the Technical User Guide.
Compatible with | Telestra, Voisus |
Part Number | ACU2-04 |
Model Numbers | ACU2-04-03, ACU2-04-02, ACU2-04-01 |
Dimensions | 7.9" length (depth) x 7.489" width x 1.724" height |
Weight | A packaged ACU2 weighs 2 lbs. The included power supply weighs 0.5 lbs |
Power Source | Individual power supply, included.
Note: When daisy-chained, the ACU2 requires a different power supply. Contact ASTi for details. |
Power Consumption | +15VDC, 2 A |
Mean Time Between Failure (MTBF) | ACU2-04-03: 1,405,667 hours (COTS), 309,154 hours (MIL), ACU2-04-02: 108,100.75 hours (COTS), 48,390.23 hours (MIL) |
Impedance | ACU2-04-03: 830 Ω single-ended, 1.6K Ω differential, ACU2-04-02: 4.6 kΩ |
Max Input Level | 6.5 Vpp |
Gain | -8dB, +2dB to +57dB, software configurable* |
Microphone Power | ACU2-04-03: +12 VDC, off by default; software-enabled ACU2-04-02: +12.5 VDC, off by default; software-enabled |
Frequency Response | 20 Hz to 20 kHz, +/-1.5dB |
* The ACU2 gain covers a total gain range of 65 dB, with the range of +2 dB to +57 dB being settable in 1 dB steps, with -8 dB being available for input signals of greater than line level. The range -8 dB to +2 dB cannot be selected as a function of design.
Impedance | 10 Ω |
Current | 0.15 A |
Gain | -25dB to +10dB |
Level | 2.2 Vpp (1.68 VAC RMS) into 8 Ω |
Power | 0.32 W at 8 Ω |
Frequency Response | 20 Hz to 20 kHz |
Max Output Signal | 5 Vpp |
This device works as a transportation mechanism, passing audio from one device to another until it reaches the headset or computer; this device does not store the audio.
The following table summarizes the ACU2-04-03 model's memory device specifications:
Type | Size | User Modifiable | Function | Process to Clear |
---|---|---|---|---|
MCU Internal | 512 kB KB | No | Used as RAM for an internal MCU | Remove Power Count to 30 Restore Power |
Type | Size | User Modifiable | Function | Process to Clear |
---|---|---|---|---|
MCU Internal | 2 Mb | Yes | Firmware | None |
EEPROM | 32 kB | Yes | Device-specific settings | None |
The following table summarizes the ACU2-04-02 model's memory device specifications:
Type | Size | User Modifiable | Function | Process to Clear |
---|---|---|---|---|
MCU Internal SRAM | 69 kB | No | Used as RAM for an internal MCU | Remove Power Count to 30 Restore Power |
Type | Size | User Modifiable | Function | Process to Clear |
---|---|---|---|---|
MCU Internal | 256 kB | Yes | Firmware | None |
Flash | 8 Mb | Yes | Firmware | None |