The information presented here applies to all the "Applicable Devices" listed below.
Advanced Simulation Technology inc.
500A Huntmar Park Drive
Herndon, VA 20170
USA
Susan Grunmeier
Operations Manager
703-471-2104
susang@asti-usa.com
| Part/Configuration Numbers | Product |
|---|---|
| ASTI-SRV with HW-1XXXXX-XXX and HW-1XXXXX-XXX | Voisus Assemblies |
| ASTI-SRV with HW-0XXXXX-XXX and VS-SRV with VSH-XXXXXX-XX | Voisus Assemblies |
| Part/Configuration Numbers | Product |
|---|---|
| ASTI-SRV with HW-1XXXXX-XXX and HW-2XXXXX-XXX | Telestra Assemblies |
| ASTI-SRV with HW-0XXXXX-XXX and TL-AT with T4H-XXXXXX-XX | Telestra Assemblies |
| T4-DEV-02 | Telestra Assemblies |
| T4-DEV-01 | Studio |
Go to Telestra Mean Time Between Failure (MTBF).
| ACU2-04 | ACU2 |
| ACU-1U-XX | ACU |
| ACE-RIU | ACE-RIU |
| AI-S | ASTi Interface - Single |
| AI-Delta | ASTi Interface - Delta |
| AI-Bravo | ASTi Interface - Bravo |
| AI-Tango | ASTi Interface - Tango |
| PAMP-ASH-8 | Ashly Power Amplifier |
| PAMP-CRN-XX | Crown Amplifier |
| ACE-SMRK-XX | ACENet Approved Switch |
| P/N | Product |
|---|---|
| TL-T3 | Telestra Chassis |
| UM-AU-001-02 | Iris Audio Module |
| UM-RX-X-001-01 | Prism Remote Extension Module |
| UM-RD-001-01 | Spectrum Remote Distribution Module |
Go to T3 Mean Time Between Failure (MTBF).