Each Telestra server comes with a license that includes a specific number of credits. These credits determine the functionality available to run models on your system.
The Studio development environment uses a component library to create sound and communication models. Building a model with component features uses the system's available credits. Once Telestra allocates all of the credits, you can still add to the model; however, the model won't run unless you either remove some functionality to free up credits or purchase more.
ASTi created the modeling credit system to scale system prices according to your application's complexity. Larger systems with more audio channels, capabilities, and modeling requirements need more credits to meet application demands. In contrast, smaller systems require fewer credits, resulting in a lower-cost platform.
You can identify the number of credits available on a system in several ways:
Modeling credits don't expire. The system's licensed number of credits defines the maximum size and complexity of models you can run. When a model loads, it uses the available pool of credits while running. If you load another model, Telestra releases the credits and reallocates them to the new model.
With each system, ASTi ships a USB License Key that specifies a number of credits. For proper operation, install it on the Telestra server, as described in the Telestra Web Interface User Guide. When a model loads, Telestra scans the model, checks for components that consume credits, and compares the number of used credits against the number of licensed credits. If the used credit amount exceeds the licensed number, Telestra generates an error, and the model will not run.
Yes, it's easy to transfer credits. To learn more about USB License Key capabilities, go to USB License Keys and your ASTi System (#123).
To increase your credits, contact sales@asti-usa.com to purchase more. ASTi will then send a License Key Update (.lku) file that you can upload to Licenses in the Telestra web interface. To update a USB License Key, go to the Telestra Web Interface User Guide.
The tables below identify the credits that each component uses in a Studio model as of January 1, 2024. Unlisted components are zero credits.
Component | Group | Credits |
---|---|---|
Audio16 | Custom | 500 |
RCUarc210 | Custom | 650 |
RCUarc231 | Custom | 900 |
RCUradio16 | Custom | 250 |
Radio16 | Custom | 750 |
Component | Group | Credits |
---|---|---|
AmpMod | Audio | 50 |
AutoDRED | Audio | 50 |
ComplexPlaySound | Audio | 50 |
Compressor | Audio | 50 |
Delay | Audio | 50 |
Demux | Audio | 50 |
Envelope | Audio | 50 |
Filter | Audio | 50 |
HRTFOut4 | Audio | 750 |
LevelDCapture | Audio | 250 |
Lockout | Audio | 200 |
MessageList | Audio | 50 |
Mixer | Audio | 50 |
NoiseSource | Audio | 50 |
PEnvelope | Audio | 50 |
PFilter | Audio | 50 |
PlaySound | Audio | 50 |
Pulse | Audio | 50 |
PulseSequence | Audio | 100 |
PulseStep | Audio | 100 |
PulseStream | Audio | 100 |
RecordReplay | Audio | 500 |
RecordReplayPath | Audio | 500 |
Sequencer | Audio | 50 |
SimpleMixer | Audio | 50 |
StereoWavRecord | Audio | 350 |
Vox | Audio | 50 |
Wave | Audio | 50 |
Headphone3DOut | AudioIO | 750 |
CommPanel16 | CommPanel | 100 |
CommPanel32 | CommPanel | 200 |
CommPanel4 | CommPanel | 50 |
CommPanel8 | CommPanel | 50 |
CommPanel8HRTF4 | CommPanel | 200 |
CommPanel8Stereo | CommPanel | 150 |
StereoCommPanel | CommPanel | 100 |
AGC | Dynamics | 50 |
CompressorLimiter | Dynamics | 50 |
Expander | Dynamics | 50 |
Gate | Dynamics | 50 |
5BandFilter | EnvCue | 150 |
Engine | EnvCue | 250 |
EngineLevelD | EnvCue | 500 |
FilterBank | EnvCue | 150 |
JetEngine | EnvCue | 250 |
MultiFilter | EnvCue | 50 |
PropLevelD | EnvCue | 250 |
PropRotor | EnvCue | 250 |
SpeakerEQ | EnvCue | 150 |
VibrationCapture | EnvCue | 100 |
RTPStream | IOInterfaces | 500 |
SIPAccount | IOInterfaces | 500 |
RelativePosition | Platform | 100 |
ALELQA | Radio | 1000 |
ColocatedBeacon | Radio | 50 |
GenericControl | Radio | 400 |
IntercomTransceiver | Radio | 100 |
MarkerTone | Radio | 50 |
MorseKeyer | Radio | 50 |
RCUbasic | Radio | 400 |
Receiver | Radio | 200 |
Relay | Radio | 100 |
Satellite | Radio | 750 |
Transceiver | Radio | 100 |
Transmitter | Radio | 100 |
ASTi reserves the right to make changes to credits without prior notice and without reference in or to this publication.