ASTi Logo

Voisus Release Notes

The following tables show Voisus's software versions, operating system (OS) versions, and device firmware versions. Cells with a light blue background indicate a new version for that release.

Note: The ACU2 (-01, -02) columns apply to the ACU2-04-01 and ACU2-04-02 models, whereas the ACU2 (-03) columns applies to the ACU2-04-03 model.

View all

Version 8.x.y

Date Software OS ACE-RIU ACU2 (-01, -02) ACU2 (-03) AI-S AI-Delta AI-Bravo
01/10/24 8.2.0 RHEL 8.7 x86_64 2.11 2.17 3.9 2.4 2.2.0 2.2.0
10/24/23 8.1.0 RHEL 8.7 x86_64 2.11 2.17 3.9 2.4 2.1.0 2.1.0
04/10/23 8.0.0 RHEL 8.7 x86_64 2.11 2.17 3.9 2.4 2.0.0 2.0.0

Version 7.x.y

Date Software OS ACE-RIU ACU2 (-01, -02) ACU2 (-03) AI-S AI-Delta AI-Bravo
01/03/23 7.16.0 RHEL 7.9 x86_64 2.11 2.17 3.9 2.3 2.0.0 2.0.0
10/10/22 7.15.0 RHEL 7.9 x86_64 2.11 2.17 3.9 2.3 1.6.4 1.6.4
07/07/22 7.14.0 RHEL 7.9 x86_64 2.11 2.17 3.9 2.3 1.6.4 1.6.4
04/18/22 7.13.0 RHEL 7.9 x86_64 2.11 2.17 3.9 2.2 1.6.3 1.6.3
01/21/22 7.12.1 RHEL 7.9 x86_64 2.11 2.17 3.6 2.2 1.6.3 1.6.3
09/16/21 7.11.2 RHEL 7.9 x86_64 2.11 2.17 n/a 2.2 1.6.2 1.6.2
06/28/21 7.11.1 RHEL 7.9 x86_64 2.11 2.17 n/a 2.2 1.6.2 1.6.2
03/19/21 7.10.1 RHEL 7.9 x86_64 2.11 2.17 n/a 2.2 1.6.1 1.6.1
12/14/20 7.9.0 RHEL 7.8 x86_64 2.11 2.17 n/a 2.2 1.6.0 1.6.0
10/23/20 7.8.1 RHEL 7.8 x86_64 2.11 2.17 n/a 2.2 1.5.1 1.5.1
06/23/20 7.7.0 RHEL 7.6 x86_64 2.11 2.17 n/a 2.2 1.5.0 1.5.0
03/17/20 7.6.0 RHEL 7.6 x86_64 2.11 2.17 n/a 2.2 1.4.0 1.4.0
12/17/19 7.5.0 RHEL 7.6 x86_64 2.11 2.17 n/a 2.2 1.3.0 1.3.0
10/02/19 7.4.0 RHEL 7.6 x86_64 2.11 2.17 n/a 2.1 1.2.0 n/a
07/02/19 7.3.0 RHEL 7.6 x86_64 2.11 2.17 n/a 2.1 1.1.0 n/a
04/08/19 7.2.0 RHEL 7.6 x86_64 2.11 2.17 n/a 2.1 1.1.0 n/a
11/30/18 7.1.0 RHEL 7.4 x86_64 2.11 2.17 n/a 2.1 1.0.1 n/a
10/01/18 7.0.1 RHEL 7.4 x86_64 2.11 2.17 n/a 2.1 1.0.0 n/a

Version 5.x.y

Date Software OS ACE-RIU ACU2 (-01, -02) AI-S
07/06/18 5.34.0 RHEL 6.9 x86_64 2.11 2.17 2.1
3/22/18 5.33.0 RHEL 6.9 x86_64 2.11 2.17 2.1
11/14/17 5.32.0 RHEL 6.9 x86_64 2.11 2.17 5.23.0-61-gacde995
08/31/17 5.31.0 RHEL 6.9 x86_64 2.11 2.17 5.23.0-61-gacde995
05/23/17 5.30.0 RHEL 6.8 2.11 2.17 5.23.0-61-gacde995
03/20/17 5.29.0 RHEL 6.8 2.11 2.17 5.23.0-61-gacde995
12/15/16 5.28.0 RHEL 6.8 2.11 2.17 5.23.0-61-gacde995
09/22/16 5.27.1 RHEL 6.7 2.11 2.17 5.23.0-61-gacde995
06/30/16 5.27.0 RHEL 6.7 2.11 2.17 5.23.0-61-gacde995
03/31/16 5.26.0 RHEL 6.7 2.11 2.17 5.23.0-61-gacde995
12/17/15 5.25.0 RHEL 6.7 2.11 2.17 5.23.0-61-gacde995
09/15/15 5.24.0 RHEL 5.10 2.11 2.17 5.23.0-61-gacde995
07/20/15 5.23.0 RHEL 5.10 2.11 2.17 5.23.0-61-gacde995
05/27/15 5.22.5 RHEL 5.10 2.11 2.17 5.21.0
03/23/15 5.22.4 RHEL 5.10 2.11 2.17 5.21.0
12/23/14 5.22.2 & 5.22.3 RHEL 5.10 2.11 2.17 5.21.0
12/22/14 5.22.1 RHEL 5.10 2.11 2.17 5.21.0
10/24/14 5.22.0 RHEL 5.10 2.11 2.17 5.21.0
09/16/14 5.21.0 RHEL 5.10 2.11 2.17 5.21.0
06/16/14 5.20.0 RHEL 5.10 2.11 2.17 5.19.0-650-gcc6db7
05/01/14 5.19.0 RHEL 5.10 2.11 2.17 5.13.0-681-g94b0a5c
03/11/14 5.18.0 RHEL 5.10 2.11 2.17 5.13.0-681-g94b0a5c
02/05/14 5.17.0 RHEL 5.9 2.11 2.17 5.13.0-681-g94b0a5c
12/04/13 5.16.0 RHEL 5.9 2.10 2.15 5.13.0-681-g94b0a5c
10/28/13 5.15.0 RHEL 5.9 2.10 2.15 5.13.0-681-g94b0a5c
09/13/13 5.14.0 RHEL 5.9 2.10 2.15 5.13.0-205-gdb8204d
08/20/13 5.13.0 RHEL 5.9 2.10 2.15 5.13.0-205-gdb8204d
06/28/13 5.12.0 RHEL 5.9 2.10 2.15 n/a
06/28/13 5.6.3 RHEL 5.9 2.8 2.14 n/a
03/05/13 5.6.2 RHEL 5.9 2.8 2.14 n/a
12/07/12 5.6.1 RHEL 5.8 2.8 2.14 n/a
10/19/12 5.6.0 RHEL 5.8 2.8 2.14 n/a
08/24/12 5.5.0 RHEL 5.8 2.8 2.14 n/a
07/19/12 5.4.1 RHEL 5.8 2.8 2.14 n/a
06/28/12 5.4.0 RHEL 5.8 2.8 2.14 n/a
Back to Voisus Support